District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 8480 E Orchard Road, Suite 3650, Greenwood Village, CO, 80111 CO 303-626-7125 accessibility@erblawllc.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | 303-626-7125 | ||||||||||||||||||||||||
| Overlapping Governmental Entities | Douglas County Re-1 School District, Douglas County, Douglas County Schools - Debt Service, Douglas Public Library District, Town of Castle Rock, Cedar Hill Cemetery Association, Douglas County Schools - Cap Reserve, Douglas County Schools - Insurance Reserve, Douglas County Soil Conservation District | ||||||||||||||||||||||||
| District Map | District Map | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financials | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Financials | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | N/A | ||||||||||||||||||||||||
| Board Meetings | 1st Monday of December at 1:00p.m. via Telecommunication Platform | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Information | ||||||||||||||||||||||||
| Election Results | Election Information | ||||||||||||||||||||||||
| Notice of Election | Election Information | ||||||||||||||||||||||||
| Transparency Notice | District Documents |